Week 8 State Football Rankings PDF Print E-mail
Written by Donnie Paschal   
Tuesday, 21 October 2008
Apopka regains their top spot in the Week 8 AP Polls. Full listings here.
                                   AP/FSWA Poll - Week 8                      

Class 6A
1. Apopka (9) 6-1 143
2. Miami Northwestern (5) 6-0-138
3. Boone (1) 6-0-117
4. Christopher Columbus 5-0-100
5. Cypress Bay 5-1-82
6. Deerfield Beach 5-1-71
7. Everglades 6-0-58
8. Miami Killian 5-1-49
9. Miramar 5-1-35
10. North Miami Beach 4-2-11
Others receiving votes: Dr. Phillips 11, East Ridge 4, Coral Gables 4, Royal Palm Beach 2. 

Class 5A
1. St. Thomas Aquinas (15) 6-0 150
2. Lakeland 6-0 132
3. Chamberlain 7-0 117
4. Mainland 7-0 111
5. Niceville 7-0 84
6. Pine Forest 6-0 76
7. Venice 6-0 58
8. Fleming Island 7-0 35
9. Charlotte 6-0 27
10. Atlantic 6-0 11 Others receiving votes: Fletcher 9, Largo 8, Manatee 3, Clearwater 2, 
Dillard 1, Palm Bay 1. 

Class 4A
1. Armwood (15) 7-0 150
2. Plant 5-1 133
3. Ft. Walton Beach 6-0 115
4. Dwyer 5-1 110
5. Miami Washington 4-2 76
6. R.E. Lee 6-0 62
7. Southeast 5-1 60
8. Hillsborough 5-2 42
9. Eastside 5-1 33
10. Tampa Bay Tech 6-1 32
Others receiving votes: Lakewood 6, Okeechobee 3, Fort Pierce Westwood 3. 

Class 3A
1. Glades Central (14) 6-0 148
2. St. Augustine 6-0 133
3. Godby (1) 6-0 122
4. Lake Wales 7-0 106
5. Naples 6-1 88
6. Andrew Jackson 7-0 70
7. Dunbar 7-0 57
8. Ridge Community 6-0 34
9. Cocoa 5-1 20
10. Booker 4-2 17
Others receiving votes: Arnold 12, Monsignor Pace 7, Nature Coast Tech 7, Palmetto 4 

Class 2A
1. Madison County (15) 5-0 150
2. Bolles School 6-0 135
3. American Heritage 6-1 97
4. Fort White 6-0 95
5. South Sumter 6-1 47
Others receiving votes: Archbishop Carroll 33, Gulliver Prep 25, North Broward Prep 6, 
Pensacola Catholic 6, Clewiston 6. 

Class 2B
1. Pahokee (15) 5-1 150
2. Florida 7-0 133
3. Ocala Trinity Catholic 6-1 113
4. Newberry 6-1 96
5. Frostproof 5-1 53
Others receiving votes: University School 25, Trinity Christian-Jacksonville 24, Wildwood 6. 

Class 1A
1. Fort Meade (14) 7-0 149
2. Lafayette (1) 6-0 133
3. Indian Rocks 7-0 112
4. American Heritage-Delray 4-2 105
5. North Florida Christian 3-2 49
Others receiving votes: Providence 44, Glades Day 8.

Class 1B
1. Jupiter Christian (15) 7-0 150
2. Warner Christian 6-1 119
3. FAMU 4-3 115
4. Graceville 5-1 108
5. Deltona Trinity Christian 5-289
Others receiving votes: Victory Christian 13, Out-of-Door Academy 6





Information courtesy of Flarivals.com			
Last Updated ( Tuesday, 21 October 2008 )
 
< Prev   Next >

Advertisements

Videos

Polls

Who is the best PRO athlete to come out of the Orlando Area this Decade?
 
Designed and Maintaned by : The Internet Bistro
Let the techs run your site so you can run your business.