|
AP State Football Poll - Week 5 |
|
|
|
|
Written by Donnie Paschal
|
|
Wednesday, 15 October 2008 |
Apopka and Boone represent Central Florida in Week 5 AP poll.
Class 6A
1. Deerfield Beach (17) (4-0) 188
2. Apopka (2) (4-1) 166
3. Miami Northwestern (4-0) 155
4. Boone (5-0) 133
5. Miramar (4-0) 116
6. Christopher Columbus (3-0) 79
7. Everglades (4-0) 60
8. Cypress Bay (3-1) 50
9. Miami Killian (4-1) 39
10. North Miami Beach (2-2) 23
Class 5A
1. St. Thomas Aquinas (19) (4-0) 190
2. Lakeland (5-0) 171
3. Chamberlain (5-0) 146
4. Mainland (5-0) 135
5. Largo (4-0) 111
6. Niceville (5-0) 88
7. Pine Forest (5-0) 85
8. Manatee (4-1) 54
9. Venice (5-0) 43
10. Fleming Island (5-0) 17
Class 4A
1. Armwood (19) (5-0) 190
2. Plant (3-1) 164
3. Ft. Walton Beach (5-0) 132
4. Dwyer (3-1) 122
5. Nease (3-1) 104
6. Tampa Bay Tech (5-0) 86
7. Hillsborough (4-1) 77
8. Miami Washington (2-2) 67
T9. Lincoln (3-2) 29
T9. Mosley (4-0) 29
Class 3A
1. Glades Central (19) (5-0) 190
2. St. Augustine (4-0) 169
3. Godby (5-0) 149
4. Naples (4-1) 125
5. Lake Wales (5-0) 123
6. Cocoa (4-0) 85
7. Booker (3-1) 72
8. Andrew Jackson (5-0) 49
9. Dunbar (5-0) 36
10. Baker County (5-0) 16
Class 2A
1. Madison County (19) (3-0) 190
2. South Sumter (5-0) 161
3. Bolles School (4-0) 154
4. American Heritage (4-1) 107
5. Fort White (4-0) 101
Class 2B
1. Pahokee (18) (4-1) 189
2. Ocala Trinity Catholic (1) (5-0) 163
3. Florida (5-0) 151
4. Trinity Christian-Jacksonville (5-0) 130
5. Newberry (4-1) 93
Class 1A
1. Fort Meade (18) (5-0) 189
2. Lafayette (1) (5-0) 172
3. Indian Rocks (5-0) 134
4. North Florida Christian (2-1) 119
5. Glades Day (2-2) 75
Class 1B
1. Jupiter Christian (19) (5-0) 190
2. Warner Christian (4-1) 157
3. FAMU (3-2) 122
4. Victory Christian (2-2) 106
5. Graceville (4-1) 86
Information courtesy of the Associated Press and FlaVarsity.com |
|
Last Updated ( Wednesday, 15 October 2008 )
|